Showings: | (801) 372-2360 |
MLS#: | 1720670 |
Year Built: | 2007 |
On Market: |
47 days |
Home Type: | Condo - Condo: Main Level |
Coordinates: | 0
Area: | ARBORS ON THE AVENUE Subdivision |
|
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 1: |
1,341 |
2 |
1 |
1 |
|
|
1 |
Totals: |
1,341 |
2 |
1 |
1 |
|
|
1 |
Schools
|
School District: | Provo |
Ele. School: | Canyon Crest |
Mid. School: | Centennial |
High School: | Timpview |
Financial Information
|
Price Change: | 02/20/2021 Price changed from: $322500 to $310000 |
Current Price: | $310,000 |
$ per Sqft: | $231 |
Prop. Tax: | $1,575 |
HOA Fee: | $275 Monthly |
HOA Includes: | Insurance, Maintenance Grounds, Sewer, Trash |
Ownership: | Cash, Conv, VA Loan |
Additional Features
|
Bedrooms: | 2 |
Bathrooms: | 2
- 1 Full 1 Three Qtr
|
# of Levels: | 1 |
Interior: | Closet: Walk-In, Den/Office, Dishwasher Built-In, Disposal, Jetted Tub, Range/Oven: Free Stdng., Granite Countertops |
Appliances: | Microwave |
Parking: | Covered,Parking: Uncovered |
Lot Size: | 0.03 Acres |
Exterior: | Lighting, Sliding Glass Doors, Patio: Open |
Sub-Division: | ARBORS ON THE AVENUE |
Frontage: | 0.0 |
Pool: | Heated, In Ground |
Patio: | Patio: Open |
Roofing: | Pvc |
Siding: | Stucco |
Heating: | Forced Air, Gas: Cent |
Cooling: | Central Air |
Sewer: | Sewer: Con |
Water: | Culinary |
Inclusions: | Microwave, Range |
Amenities: | Clubhouse, Fitness Center, Insurance, Maintenance, Pool, Sewer Paid, Snow Removal, Trash |
Disabled Access: | Ground Level, Single Level Living |
|  |
Home Mortgage Calculator
|