Showings: | (801) 372-2360 |
MLS#: | 1728520 |
Year Built: | 1978 |
On Market: |
35 days |
Home Type: | Single Family - Manufactured |
Coordinates: | 0
Garage: | 2 car |
|
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 1: |
1,248 |
3 |
2 |
|
|
1 |
1 |
Totals: |
1,248 |
3 |
2 |
|
|
1 |
1 |
Schools
|
School District: | Uintah |
Ele. School: | Discovery |
Mid. School: | Vernal Mid |
High School: | Uintah |
Financial Information
|
Price Change: | 04/06/2021 Price changed from: $259900 to $249900 |
Current Price: | $249,900 |
$ per Sqft: | $200 |
Prop. Tax: | $1,086 |
Ownership: | Cash, Conv, FHA, VA Loan |
Additional Features
|
Bedrooms: | 3 |
Bathrooms: | 2
- 2 Full
|
# of Levels: | 1 |
Fireplaces: | 1 |
Appliances: | Microwave, Refrigerator |
Laundry: | Electric Dryer |
Garage: | 2 car |
Lot Size: | 3.03 Acres |
Exterior: | Deck; Covered, Horse Property, Out Buildings, Patio: Open |
Lot Type: | Fenced: Part |
Frontage: | 0.0 |
Patio: | Patio: Open |
Fence: | Partial Fencing |
Roofing: | Asphalt |
Siding: | Aluminum |
Windows: | Blinds |
Heating: | Forced Air, Gas: Cent |
Cooling: | Evaporative Cooling |
Sewer: | Sewer: Pub |
Inclusions: | Dog Run, Hot Tub, Microwave, Range, Refrigerator |
Exclusions: | Freezer, Refrigerator |
Disabled Access: | Single Level Living |
|  |
Home Mortgage Calculator
|