NOTE: | This property MAY be under contract. For the current status of this property contact us. |
Showings: | (801) 372-2360 |
MLS#: | 1730576 |
Year Built: | 1911 |
On Market: |
25 days |
Home Type: | Single Family - Bungalow/Cottage |
Coordinates: | 0
|
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 2: |
400 |
1 |
|
|
|
|
|
Floor 1: |
822 |
2 |
1 |
|
|
|
1 |
Basement: |
150 |
|
|
|
|
|
|
Totals: |
1,372 |
3 |
1 |
|
|
|
1 |
Schools
|
School District: | Box Elder |
Ele. School: | Mountain View |
Mid. School: | Box Elder |
High School: | Box Elder |
Financial Information
|
Price Change: | 04/06/2021 Price changed from: $224900 to $235000 |
Price Change: | 04/01/2021 Price changed from: $229900 to $224900 |
Current Price: | $235,000 |
$ per Sqft: | $171 |
Prop. Tax: | $804 |
Ownership: | Cash, Conv, FHA, VA Loan |
Additional Features
|
Bedrooms: | 3 |
Bathrooms: | 1
- 1 Full
|
# of Levels: | 2 |
Interior: | Dishwasher Built-In, Range/Oven: Free Stdng. |
Appliances: | Dryer, Refrigerator, Washer |
Basement: | Partial |
Laundry: | Electric Dryer |
Parking: | |
Lot Size: | 0.08 Acres |
Exterior: | Double Pane Windows, Porch: Open |
Lot Type: | Curb & Gutter, Fenced: Part, Sidewalks, Terrain Flat |
Frontage: | 0.0 |
Patio: | Porch: Open |
Fence: | Partial Fencing |
Roofing: | Asphalt |
Siding: | Aluminum, Frame |
Heating: | Forced Air, Gas: Cent |
Cooling: | Central Air |
Sewer: | Sewer: Con |
Water: | Culinary |
Inclusions: | Dryer, Range, Refrigerator, Washer |
Exclusions: | Microwave |
Disabled Access: | Single Level Living |
|  |
Home Mortgage Calculator
|