Showings: | (801) 372-2360 |
MLS#: | 1732709 |
Year Built: | 2010 |
On Market: |
13 days |
Home Type: | Single Family - 2-Story |
Coordinates: | 0
Garage: | 2 car |
Area: | RIVERPOINTE CLUSTER Subdivision |
|
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 2: |
830 |
2 |
1 |
|
|
|
|
Floor 1: |
1,000 |
1 |
1 |
|
1 |
1 |
1 |
Totals: |
1,830 |
3 |
2 |
|
1 |
1 |
1 |
Schools
|
School District: | Logan |
Ele. School: | Wilson |
Mid. School: | Mt Logan |
High School: | Logan |
Financial Information
|
Price Change: | 04/12/2021 Price changed from: $394900 to $399000 |
Price Change: | 04/08/2021 Price changed from: $389900 to $394900 |
Price Change: | 04/06/2021 Price changed from: $394900 to $389900 |
Current Price: | $399,000 |
$ per Sqft: | $218 |
Prop. Tax: | $1,588 |
HOA Fee: | $149 Monthly |
HOA Includes: | Water |
Ownership: | Cash, Conv |
Additional Features
|
Bedrooms: | 3 |
Bathrooms: | 3
- 2 Full 1 Half
|
# of Levels: | 2 |
Interior: | Alarm: Fire, Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Dishwasher Built-In, Disposal, Gas Log, Great Room, Range/Oven: Free Stdng. |
Fireplaces: | 1 |
Appliances: | Ceiling Fan, Microwave, Range Hood, Refrigerator |
Laundry: | Gas Dryer Hooku |
Garage: | 2 car |
Lot Size: | 0.15 Acres |
Exterior: | Double Pane Windows, Porch: Open, Storm Windows |
Sub-Division: | RIVERPOINTE CLUSTER |
Lot Type: | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain Flat |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Patio: | Porch: Open |
Fence: | Fully Fenced |
Roofing: | Asphalt |
Siding: | Brick, Stucco |
Windows: | Blinds, Plantation Shutters |
Heating: | Forced Air |
Cooling: | Central Air |
Sewer: | Sewer: Con |
Water: | Culinary |
Inclusions: | Ceiling Fan, Fireplace Insert, Microwave, Range, Range Hood, Refrigerator, Window Coverings |
Amenities: | Other, Barbecue, Clubhouse, Gated, Snow Removal, Water |
|  |
Home Mortgage Calculator
|